iUSD Collateral
Ironclad currently accepts the following collateral:
CDP Collateral Specifications
Asset | Contract | MCR | CCR | MF |
---|---|---|---|---|
ETH | 0x4200000000000000000000000000000000000006 | 108 | 120 | 0 |
MODE | 0xDfc7C877a950e49D2610114102175A06C2e3167a | 120 | 165 | 0 |
USDC | 0xd988097fb8612cc24eeC14542bC03424c656005f | 105 | 115 | 0 |
USDT | 0xf0F161fDA2712DB8b566946122a5af183995e2eD | 105 | 115 | 0 |
ezETH | 0x2416092f143378750bb29b79eD961ab195CcEea5 | 110 | 140 | 1.5% |
MCR = Minimum Collateral Ratio
CCR = Critical Collateral Ratio
MF = Management Fee
Some interest-bearing collaterals may incur a management fee (refer to the Management Fee page)
Last updated