Deployments + Contract Addresses
Last updated
Last updated
Provider | 0xEDc83309549e36f3c7FD8c2C5C54B4c8e5FA00FC | |
Registry | 0x5C93B799D31d3d6a7C977f75FDB88d069565A55b | |
Lending Pool | 0xB702cE183b4E1Faa574834715E5D4a6378D0eEd3 | |
Collateral Manager | 0x025D9d36C616946530Ff8eA32d912aBf73170947 | |
Configurator | 0xc534f577c0e6c46B27fdcA6D27D132c543b0D61c | |
Lending Rate Oracle | 0x8e82618E67783D6595Cd02CDE94C11a7Ce894d45 | |
Oracle | 0xE4F4F36FcBb2D53c0bAB95F5D117489579553CaA | |
Protocol Data Provider | 0x29563f73De731Ae555093deb795ba4D1E584e42E | |
Gateway | 0x6387c7193B5563DD17d659b9398ACd7b03FF0080 | |
Timelock | 0x96bCFB86F1bFf315c13e00D850e2FAeA93CcD3e7 | |
ICL | 0x95177295A394f2b9B04545FFf58f4aF0673E839d | |
oICL | 0x3B6eA0fA8A487c90007ce120a83920fd52b06f6D |
Contract | Address |
ironUSDC | 0xe7334Ad0e325139329E747cF2Fc24538dD564987 |
ironUSDT | 0x02CD18c03b5b3f250d2B29C87949CDAB4Ee11488 |
ironETH | 0x9c29a8eC901DBec4fFf165cD57D4f9E03D4838f7 |
ironEzETH | 0x272CfCceFbEFBe1518cd87002A8F9dfd8845A6c4 |
ironWeETH | 0x58254000eE8127288387b04ce70292B56098D55C |
ironWrsETH | 0xe3f709397e87032E61f4248f53Ee5c9a9aBb6440 |
ironMBTC | 0xC17312076F48764d6b4D263eFdd5A30833E311DC |
ironWeETHMode | 0x4522DBc3b2cA81809Fa38FEE8C1fb11c78826268 |
ironMODE | 0x0F4f2805a6d15dC534d43635314444181A0e82CD |
Contract | Address |
vUSDC | 0xe5415Fa763489C813694D7A79d133F0A7363310C |
vUSDT | 0xBcE07537DF8AD5519C1d65e902e10aA48AF83d88 |
vETH | 0x06D38c309d1dC541a23b0025B35d163c25754288 |
vEzETH | 0x5eEA43129024eeE861481f32c2541b12DDD44c08 |
vWeETH | 0x05249f9Ba88F7d98fe21a8f3C460f4746689Aea5 |
vWrsETH | 0x083E519E76fe7e68C15A6163279eAAf87E2addAE |
vMBTC | 0x3F332f38926b809670b3cac52Df67706856a1555 |
vWeETHMode | 0xF8D68E1d22FfC4f09aAA809B21C46560174afE9c |
vMODE | 0xe57Bf381Fc0a7C5e6c2A3A38Cc09de37b29CC4C3 |
Contract | Address |
USDC | 0xd988097fb8612cc24eeC14542bC03424c656005f |
USDT | 0xf0F161fDA2712DB8b566946122a5af183995e2eD |
ETH | 0x4200000000000000000000000000000000000006 |
ezETH | 0x2416092f143378750bb29b79eD961ab195CcEea5 |
(Old) weETH | 0x028227c4dd1e5419d11Bb6fa6e661920c519D4F5 |
wrsETH | 0xe7903B1F75C534Dd8159b313d92cDCfbC62cB3Cd |
MBTC | 0x59889b7021243dB5B1e065385F918316cD90D46c |
weETH.mode | 0x04C0599Ae5A44757c0af6F9eC3b93da8976c150A |
MODE | 0xDfc7C877a950e49D2610114102175A06C2e3167a |
If you still have any questions, please reach out to the Ironclad team in our official Discord.